View our Visual capacity chart
Meeting rooms floor plan (PDF)
Room | Sq. Ft. | L x W x H | Theatre | Class | Banquet | Conf | U | H Sqr | Recpt. |
---|---|---|---|---|---|---|---|---|---|
Boardroom 1 | 451.6 | 23.6 x 25.4 x 9 | - | - | - | 12 | - | - | - |
Boardroom 2 | 1121.4 | 43.8 x 28.6 x 9.1 | 64 | 30 | 48 | 18 | 24 | 30 | - |
Boardroom 3 | 1012.4 | 43.6 x 25.9 x 9.1 | 64 | 30 | 48 | 18 | 24 | 30 | - |
Convention Services | 344.5 | 27.9 x 12.9 x 7.5 | 25 | 9 | 16 | 16 | - | - | - |
Special Event Centre | 25667.9 | 143.3 x 210.2 x 20.2 | 2208 | 1035 | 1560 | - | - | - | - |
Special Event Centre Balcony | 4129.9 | 42.6 x 127.8 x 10.9 | - | - | 264 | - | - | - | - |
Florence | 3938.2 | 79.4 x 49.6 x 9.8 | 342 | 156 | 224 | 48 | 60 | 70 | - |
Genoa | 426.5 | 27.2 x 15.7 x 6.7 | 30 | 12 | 16 | 16 | 15 | 12 | - |
Marseille | 1304.3 | 26.3 x 49.6 x 9.8 | 88 | 42 | 64 | 24 | 30 | 36 | - |
Marseille & Savona | 2627.8 | 53 x 49.6 x 9.8 | 216 | 96 | 160 | 30 | 36 | 48 | - |
Mediterranean Ballroom | 11424.8 | 79.4 x 144.1 x 9.8 | 1020 | 468 | 728 | - | - | - | - |
Mediterranean Ballroom with Venetian | 12485.2 | 79.9 x 161.1 x 9.8 | - | - | 768 | - | - | - | - |
Milan | 7912.2 | 79.4 x 99.6 x 9.8 | 684 | 324 | 504 | - | - | - | - |
Monaco | 3512.6 | 79.4 x 44.5 x 9.8 | 342 | 156 | 224 | 48 | 60 | 70 | - |
Monaco & Venetian | 4573 | 79.9 x 61.5 x 9.8 | 342 | 156 | 224 | 48 | 60 | 70 | - |
Palermo | 1309.4 | 26.4 x 49.6 x 9.8 | 88 | 42 | 64 | 24 | 30 | 36 | - |
Palermo & Savona | 2634.3 | 53.1 x 49.6 x 9.8 | 216 | 96 | 160 | 30 | 36 | 48 | - |
San Remo | 427.8 | 27.2 x 15.7 x 6.7 | 30 | 12 | 16 | 16 | 15 | 12 | - |
Santano | 3974 | 79.4 x 50 x 9.8 | 342 | 156 | 224 | 48 | 60 | 70 | - |
Santano & Marseille | 5278.4 | 79.4 x 99.7 x 9.8 | - | - | 342 | - | - | - | - |
Santano & Palermo | 5283.4 | 79.4 x 50 x 9.8 | 342 | 156 | 224 | 48 | 60 | 70 | - |
Santano & Savona | 5298.1 | 79.4 x 50 x 9.8 | 342 | 156 | 224 | 48 | 60 | 70 | - |
Savona | 1324.1 | 26.7 x 49.6 x 9.8 | 88 | 42 | 64 | 24 | 30 | 36 | - |
Sorrento | 427.8 | 27.2 x 15.7 x 6.7 | 30 | 12 | 16 | 16 | 15 | 12 | - |
Tuscany | 7486.5 | 79.4 x 94.6 x 9.8 | 684 | 324 | 504 | - | 78 | 106 | - |
Tuscany & Venetian | 8545.5 | 79.9 x 111.5 x 9.8 | - | - | 504 | - | - | - | - |
Valencia | 429.2 | 27.2 x 15.8 x 6.7 | 330 | 12 | 16 | 16 | 15 | 12 | - |
Venetian | 1060.4 | 62.1 x 17.2 x 8.1 | 60 | 30 | 48 | 36 | 33 | 40 | - |
Start planning your event now! Call 1.403.755.1150 or email sales@cambridgereddeer.com